![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Convenient In–Home Naturopathic Services For Greater Vancouver” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Facelift | BTA | Allergies | Bio-Identical Hormone Therapy | Seminars | Resources | Testimonials |
| Disclaimer
Biologically Identical Hormones — Read my frequently asked questions or download my PDF biologically identical hormone handout. Read my book The Hormonal Nightmare. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychiatric Disturbances | |
| Social deficits, social withdrawal | Mercury |
| Repetitive, perseverative, stereotyped behaviors; OCD-typical behaviors | Mercury |
| Depression, mood swings, flat affect; impaired facial recognition | Arsenic, Copper, Lead, Mercury |
| Schizoid tendencies; hallucinations; delirium | Mercury |
| Irritability, aggressive behaviors, temper tantrums | Lead, Mercury |
| Suicidal behaviors | Copper, Mercury |
| Sleep difficulties / disturbances | Lead, Mercury, Thallium |
| Chronic fatigue (CFS); weakness, malaise | Aluminum, Arsenic, Cadmium, Copper, Lead, Mercury, Thallium |
| Anorexia; symptoms reflecting eating disorders, loss of appetite / weight | Arsenic, Lead, Mercury |
| Anxiety; nervous tendencies | Thallium |
| Attentional problems (ADHD), lacks eye intact, impaired visual fixation | Lead, Mercury |
| Speech and Language Deficits |
|
| Speech disorders | Aluminum, Mercury |
| Loss of speech, developmental problems with language | Mercury |
| Speech comprehension deficits | Mercury |
| Dysarthria; articulation problems; slurred speech, unintelligible speech | Mercury |
| Cognitive Impairments |
|
| Mental retardation, borderline intelligence | Arsenic, Lead, Mercury |
| Uneven performance on IQ scores, low IQ scores | Copper, Lead |
| Poor concentration, attention deficits (ADHD), response inhibition | Aluminum, Lead |
| Poor memory (short term, verbal and auditory) | Aluminum, Lead |
| Difficulties understanding abstract ideas; difficulty carrying out complex commands | X metals |
| Dementia; pre-senile and senile dementia | Aluminum |
| Stupor | Aluminum, Arsenic |
| Impaired reaction time; lower performance on timed tests | Lead |
| Sensory Abnormalities |
|
| Abnormal Sensations in the mouth and extremities | Arsenic |
| Hearing loss, difficulty hearing | Arsenic, Lead, Mercury |
| Abnormal touch sensations; diminished touch sensations, aversion to touch | Arsenic |
| Blurred visions; sensitivity to light | Arsenic, Mercury |
| Motor Disorders: |
|
| Choreiform movements, myoclonal jerks, unusual postures | Copper, Mercury |
| Difficulty walking, swallowing, talking | Copper, Mercury |
| Flapping. circling, rocking, toe walking | Mercury |
| Problems with intentional movements or imitation | Mercury |
| Abnormal gait / posture; incoordination, loss of balance; problems sitting, lying, crawling, and walking | Mercury |
| Decreased locomotor activity | Aluminum, Arsenic |
| Convulsions; seizure | Aluminum, Arsenic, Copper, Lead, Mercury, Thallium |
| Physiological Impairments |
|
| Brain and Central Nervous System | |
| Neurofibrillary tangles | Aluminum |
| Neuritis, retrobulbar neuritis; neuropathy | Aluminum, Arsenic, Thallium |
| Encephalopathy | Aluminum, Arsenic, Lead, Thallium |
| Cerebrovascular disease | X metals |
| Alterations in nerve conduction velocity | Lead |
| Alterations in the spinal cord | Thallium |
| Accumulates in CNS structures | Aluminum, Mercury |
| Abnormal EEG's | Arsenic, Lead |
| Autonomic disturbances | Copper, Lead, Mercury, Thallium |
| Peripheral Nervous System |
|
| Peripheral neuropathy | Arsenic, Mercury |
| Alterations in peripheral nerves | Arsenic |
| Loss of feeling / numbness in the extremities; paresthesia | Arsenic, Mercury, Thallium |
| Gastrointestinal Tract |
|
| Nausea, vomiting, diarrhea; loss of appetite | Arsenic, Copper, Mercury, Thallium |
| Abdominal pain, stomach cramps; burning of the throat and mount | Arsenic, Copper, Lead, Mercury, Thallium |
| Esophagitis; gastroenteritis; colitis | Arsenic, Mercury, Thallium |
| Cancers (colon, pancreatic, stomach, or rectal) | Arsenic |
| Renal and Hepatic Impairment |
|
| Hepatotoxicity; liver dysfunction, damage | Arsenic, Copper, Thallium |
| Cirrhosis of the liver; hepatitis | Copper |
| Kidney disease, kidney failure | Arsenic, Lead, Mercury |
| Renal toxicity, tubular proteinosis | Arsenic, Copper, Lead |
| Kidney damage, histological alterations | Arsenic, lead |
| Cardiovascular System |
|
| Blood vessel damage | Arsenic |
| Anemia; decreased red blood cell count | Arsenic, Copper, Lead |
| Hypertension; increased heart rate (tachycardia) | Arsenic, Copper, Lead, Thallium |
| Peripheral vascular disease; cardiovascular disease; vascular collapse | Arsenic, Lead |
| Respiratory System |
|
| Pulmonary fibrosis | Aluminum, Arsenic |
| Pulmonary edema | X metals |
| Pneumonia, laryngitis, pharyngitis, bronchitis | Aluminum, Arsenic, Mercury |
| Restrictive airway disorders, asthmatic conditions, pneumoconisis | Arsenic, Aluminum |
| Respiratory tract cancers | Arsenic |
| Nasal users, perforation of the nasal septum | X metals |
| Immune System |
|
| Increased incidences of asthma, autoimmune-like symptoms and allergies | X metals |
| Inhibition of lymphocytes, T-cells, monocytes | X metals |
| Immunosuppression | Lead |
| Decreased white blood cell count | Arsenic, Thallium |
| Reproductive System |
|
| Genital abnormalities | Aluminum, Thallium |
| Disturbances in menstrual cycle; menstrual pains | Copper, Mercury |
| Birth defects; premature births; spontaneous abortion | Arsenic, Lead, Mercury |
| Reproductive dysfunction | Arsenic, Aluminum, Cadmium, Lead |
| Other Physical Disturbances |
|
| Hypotonia or hypertonia; decreased muscular strength | X metals |
| Rashes, contact dermatitis, edema, itchy / irritating skin | Aluminum, Arsenic, Copper, Mercury |
| Muscle pain; headache; acrodynia; colic | Arsenic, Copper, Lead, Thallium |
| Alopecia (hair loss) | Thallium |
SOURCE: Townsend Letter For Doctors & Patients - April 2001
![]() |
enjoy this super nutritious whole food supplement |
Give me a call at 604-531-0252 or by if you have:
Take advantage of my free, no–obligation 30 minute initial telephone consultation. This is an opportunity for you to discover my approach to health and healing, to ask questions and to share your concerns, needs, wants, desires and hopes. In turn, this free 30 minute conversation will help you determine if I am the right doctor for you and at no charge. So please call me today at 604-531-0252 as I look forward to personally serving you.
— Back To Top —
The information on this site is educational in nature and is not intended to recommend or replace the advice of a qualified health practitioner. As each person is an individual, any dietary or lifestyle recommendations or treatments can and will only be recommended after a thorough review of the individual's health history has been done and a diagnosis has been made by Dr. Seliski.

© Copyright echo gmDate("Y"); ?> by Dr. Lawrence Seliski, ND. Professionally designed by Jai Dee Marketing
